Kayak data table

Compare the kayaks. Sort the table by clicking the headlines.

Name Length¹ Width Height¹ Weight² Load Volume Speed³ PC Wetted Drag⁴ Stab.⁵ Price
Alert 520/474 cm 60/52 cm 29.5/29 cm 18-23 kg 135 kg 375 litre 7.2/10.5 km/h 0.56 2.1 m² 1.74/3.21 kp 4/5 145 EUR
Alert/2 620/570 cm 61/56 cm 31/30 cm 23-27 kg 265 kg 640 litre 8.2/11.7 km/h 0.56 2.84 m² 2.23/4.1 kp 5/5 170 EUR
Black Pearl* 550/460 cm 49/47 cm 23/13 cm 13-17 kg 100 kg 200 litre 8.1/11.2 km/h 0.54 1.69 m² 1.48/3.07 kp 1/2 230 EUR
Frej 507/492 cm 54/52 cm 27/18 cm 16-19 kg 135 kg 260 litre 7.3/10.5 km/h 0.53 1.98 m² 1.57/3.19 kp 4/5 145 EUR
Frej XS 442/432 cm 49/47 cm 25/17 cm 13-15 kg 80 kg 230 litre km/h 0.53 1.64 m² kp 4 125 EUR
Hunter 585/491 cm 51/47 cm 24.5/15 cm 16-21 kg 125 kg 230 litre 7.9/11.3 km/h 0.55 1.86 m² 1.34/2.73 kp 1/3 155 EUR
Isfjord 546/484 cm 53/49 cm 28/20 cm 17-23 kg 130 kg 320 litre 7.4/10.7 km/h 0.53 2.12 m² 1.66/3.21 kp 3/4 145 EUR
Isfjord micro 403 cm 50 cm cm 11 kg 50 kg litre km/h kp 115 EUR
Isfjord mini 468 cm 50 cm cm 13 kg 70 kg litre km/h kp 115 EUR
Jack 14 420/396 cm 63/60 cm 32/22 cm kg 130 kg 412 litre km/h 0.52 1.84 m² kp 135 EUR
Jack 14 SOT 420/396 cm 63/60 cm cm 15-17 kg 140 kg 412 litre 7.4/9.8 km/h 0.52 1.64 m² 1.8/3.95 kp 4/5 135 EUR
Jehu 520/516 cm 51/42 cm 25.5/20 cm 12-15 kg 110 kg 280 litre 7.9/12.1 km/h 0.63 1.89 m² 1.31/2.29 kp 1/3 135 EUR
Kavat 525/476 cm 57/56 cm 29/22 cm 16-21 kg 130 kg 367 litre 7.3/10.5 km/h 0.57 2.09 m² 1.67/3.24 kp 5/5 135 EUR
Kavat micro 403 cm 50 cm cm 11 kg 50 kg litre km/h kp 115 EUR
Kavat mini 468 cm 50 cm cm 13 kg 70 kg litre km/h kp 90 EUR
Najad 580/541 cm 55/53 cm 28.5/20 cm 17-23 kg 150 kg 400 litre 7.8/11.1 km/h 0.57 2.31 m² 1.7/3.08 kp 4/5 155 EUR
Nanoq 546/425 cm 52/49 cm 27.5/17.5 cm 17-20 kg 125 kg 315 litre 7.9/11.5 km/h 0.54 1.92 m² 1.51/2.89 kp 3/5 145 EUR
Nimm 285/272 cm 72/71 cm 34/25 cm 12-14 kg 120 kg 316 litre 6.5/8.9 km/h 0.56 1.58 m² 2.7/5.5 kp 5/5 125 EUR
Njord 559/534 cm 51/50 cm 26/17 cm 15-20 kg 130 kg 304 litre 8.6/12.3 km/h 0.56 2.07 m² 1.52/2.73 kp 3/4 155 EUR
Nomad 580/528 cm 55/53 cm 27.5/22.5 cm 17-22 kg 150 kg 412 litre 7.8/11.2 km/h 0.57 2.26 m² 1.68/3.08 kp 4/5 155 EUR
Nomad/2 680/626 cm 59/56 cm 28/26 cm 20-25 kg 210 kg 500 litre 9.1/13.2 km/h 0.57 2.97 m² 1.91/3.17 kp 3/4 170 EUR
Norton 546/518 cm 54/49 cm 28.5/26 cm 16-21 kg 145 kg 377 litre 7.7/11 km/h 0.56 2.14 m² 1.61/2.99 kp 3/4 145 EUR
Panthera 559/552 cm 52/49 cm 28.5/18 cm 16-19 kg 120 kg 375 litre 8.6/12.4 km/h 0.563 2.07 m² kp 155 EUR
Panthera.2 680/672 cm 59/55 cm 29.5/21 cm 20-25 kg 255 kg 600 litre 9.1/13.1 km/h 0.57 3.1 m² 1.91/3.18 kp 3/4 180 EUR
Sea Racer - 598x43 cm 598/588 cm 43/41 cm 25/14 cm 15-20 kg 115 kg 263 litre 9.8/14.9 km/h 0.57 2.03 m² 1.35/2.29 kp 1/2 155 EUR
Smart 485/442 cm 59/57 cm 27/22 cm 15-20 kg 130 kg 305 litre 7/10 km/h 0.56 1.99 m² 1.59/3.4 kp 5/5 135 EUR
Spindrift 608/603 cm 48/44 cm cm 16-19 kg 110 kg 381 litre km/h 0.55 2.05 m² kp 155 EUR
Spindrift 2 646 cm 54 cm cm kg 182 kg 494 litre km/h kp 180 EUR
Splash 507/501 cm 55/52 cm cm kg 130 kg litre km/h kp 155 EUR
Spray 560/556 cm 50/46 cm 31/23 cm 15-18 kg 110 kg 374 litre 8.7/12.8 km/h 0.54 1.97 m² 1.28/2.32 kp 3/4 155 EUR
Thule 550/523 cm 57/54 cm 29.5/22 cm 18-23 kg 150 kg 420 litre 7.4/10.8 km/h 0.55 2.23 m² 1.64/3 kp 4/5 145 EUR
Thule/2 637/607 cm 62/59 cm 29.5/22.5 cm 18-23 kg 200 kg 512 litre 8.6/12.2 km/h 0.59 2.88 m² 2/3.31 kp 4/5 170 EUR

* These dimensions can be adapted to suit personal needs or wishes.
** Depending on type of wood, equipment, care with epoxy usage, sanding etc. etc.
*** The speed numbers are based on mathematical standard formulas (175 lb paddler + 30 lb carco weight) and corrected from the kayaks actual performance om trials, on tours and in races.
⁴ Calculated resistance in 4 and 5 knots (at nominal load capacity).
⁵ Initial stability and secondary stability on a subjective scale, where 1 is very tippy and 5 is very stable.

Height1 is the inner height in front of the cockpit (cm), height2 aft. Speed1 is touring pace in knots (what a "normal" paddler could hope to maintain for a couple of hours), speed2 is top speed. Drag1 is calculated resistance in 4 knots, drag2 in 5 knots (at nominal load capacity). Load is load capacity in kg and volyme is litre. Inistab is initial stability and secstab is secondary stability on a subjective scale, where 1 is very tippy and 5 is very stable.
The speed numbers are the mean value from a number of tests with different paddlers - not everyone will reach them, while others may go faster.

* Dimensions for Black Pearl are approximative since it is custom designed for the user.

Load capacity in Panthera is low (120 kg) to not compromise the surfski-like big wave performance. When used as a fast touring kayak 135 kg would be a more relevant figure.